What fees does the DailyPay Card charge?
All Fees | Amount | Details |
Monthly usage | ||
Monthly fee | $0 | No monthly service fee for your account. |
Add money | ||
Direct deposit | $0 | No fee for direct deposit funds from employers, tax refund or government benefit providers. |
Cash reload with Green Dot® | $5.95 | This is a third-party fee and is subject to change. Fees of up to $5.95 may apply when reloading your card with cash at Green Dot® Network reload locations offering cash reloads. Locations may be found at AtTheRegister.com/locations. |
Bank Transfer (receive) | $0 | No fee for incoming ACH / Bank Transfers to your Card Account. You may be charged a fee by the third-party from which the transfer was initiated. |
Instant Transfer (receive) | $0 | No fee for incoming Card / Instant Transfers to your Card Account. You may be charged a fee by the third-party from which the transfer was initiated. |
Spend money | ||
Card purchase | $0 | No fee to use your card to shop in store, online, in app or by phone with signature or PIN transactions. |
Get cash | ||
Cash back with PIN purchase | $0 | No fee for obtaining cash back with a PIN purchase transaction in stores. |
ATM withdrawal fee (in-network) | $0 | “In-network” refers to ATMs in the Allpoint ATM Network. Locations can be found at allpointnetwork.com/locator.html |
ATM withdrawal fee (out-of-network) | $2.50 | This is our fee. “Out-of-network” refers to all the ATMs outside of the Allpoint ATM Network. Foreign transaction fee may apply. You may also be charged a fee by the ATM operator, including for a balance inquiry, even if you do not complete a transaction. |
Over-the-counter withdrawal | $0 | No fee for over-the-counter bank teller cash withdrawal at Visa® member bank. |
Information | ||
Mobile app account management | $0 | No fee to manage your account in the DailyPay mobile app. Includes email and alerts (message and data fees from your carrier may apply). |
Customer service | $0 | No fee for calling our automated customer service line or speaking with our agents. |
ATM balance inquiry | $0 | You may be charged a fee by the ATM operator. Check your balance anytime in the DailyPay mobile app. |
Using your card outside the U.S. | ||
Foreign transaction fee | 3% | A currency conversion fee for PIN and signature transactions. Of the U.S. dollar amount of each transaction. |
Foreign ATM withdrawal fee | 3% | This is our fee. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. Of the U.S. dollar amount of each transaction. |
ATM withdrawal fee (out-of-network) | $2.50 | This is our fee. “Out-of-network” refers to all the ATMs outside of the Allpoint ATM Network. The Foreign ATM withdrawal fee (above) also applies. You may also be charged a fee by the ATM operator, including for a balance inquiry, even if you do not complete a transaction. |
Over-the-counter withdrawal fee | $0 | No fee for over-the-counter bank teller cash withdrawal at Visa® member bank. You may be charged a fee by the foreign bank. |
Foreign ATM balance inquiry | $0 | You may be charged a fee by the ATM operator. Check your balance anytime in the DailyPay mobile app. |
Other | ||
Replacement card | $0 | No fee to replace a card if lost, stolen, or damaged. Replacement card requires activation. Free standard shipping (10 to 14 business days) included. See below for express shipping fees. |
Express shipping fee | $25.00 | Fee for express shipping (5 to 6 business days) for replacement card orders. |
Inactivity fee | $0 | You will not be charged an inactivity fee. |
Bank Transfer (send) | $0 | No fee to initiate an outgoing ACH / Bank Transfer from your Card Account |
Instant Transfer Fee (send) | $3.49 | Fee for initiating an outgoing Card / Instant Transfer from your Card Account. |
Your funds are eligible for FDIC insurance. Your funds will be held at or transferred to The Bancorp Bank, N.A., an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event The Bancorp Bank, N.A., fails, if specific deposit insurance requirements are met. See fdic.gov/deposit/deposits/prepaid.html for details. No overdraft/credit feature. Contact DailyPay by calling (833) 998-2449, by mail at DailyPay, P.O. Box 71402, Salt Lake City, UT 84171, or visit the DailyPay mobile app. For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at (855) 411-2372 or visit cfpb.gov/complaint. |
The DailyPay Visa® Prepaid Card is issued by The Bancorp Bank, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. and can be used anywhere Visa debit cards are accepted.
Good to know
The ATM withdrawal fee only applies to out-of-network ATMs. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. You can use any one of the 55,000+ ATMs in the Allpoint® ATM network without paying any fees.